Standard Pricing for 2019
Please note that the prices shown are for our standard services only to give you a rough idea of costs. If you require a free of charge estimate, a member of the Team will have to asses your wheels in person at our branch in Basingstoke. Pop in or call now for more details – 01256 329 444.
2019 PRICE LIST prices are per wheel |
|||
Refurbishment: | Without Tyres |
With Tyres |
|
Turn around for painted wheels is 2-3 working days | |||
Standard painted alloys up to 16″ | from | £64.80 | £70.80 |
Standard painted alloys 17″ and 18″ | from | £66.00 | £72.00 |
Standard painted alloy 19″ | from | £79.20 | £85.20 |
Standard painted alloy 20″ | from | £91.20 | £97.20 |
Standard painted alloy 21″ | from | £99.60 | £105.60 |
Standard painted alloy 22″ | from | £114.00 | £120.00 |
Black/Shadow Chrome up to 16″ | from | £70.80 | £76.80 |
Black/Shadow Chrome 17″ and 18″ | from | £72.00 | £78.00 |
Black/Shadow Chrome 19″ | from | £85.20 | £91.20 |
Black/Shadow Chrome 20″ | from | £97.20 | £103.20 |
Black/Shadow Chrome 21″ | from | £105.60 | £111.60 |
Black/Shadow Chrome 22″ | from | £120.00 | £126.00 |
Turn around for diamond turned wheels is 3-4 working days | |||
Diamond turned/cut up to 18″ | from | £91.20 | £97.20 |
Diamond turned/cut 19″ | from | £103.20 | £109.20 |
Diamond turned/cut 20″ | from | £114.00 | £120.00 |
Diamond turned/cut 21″ | from | £126.00 | £132.00 |
Diamond turned/cut 22″ | from | £127.20 | £133.20 |
Special Order Paint for One Wheel | from | £24.00 | |
Special Order Paint for Two Wheels (per wheel) | from | £21.00 | |
Special Order Paint for Four Wheels (per wheel) | from | £18.00 | |
Two piece split rim – both centre and outer | from | £150.00 | |
Two piece split rim – centre only | from | £66.00 | |
Two piece split rim – outer only (turned or painted) | from | £90.00 | |
Motorcycle wheels – painted only (per wheel) | from | £78.00 | |
(all bearings, tyres and discs must be removed by customer) | |||
Centre caps (if repairable) | each | £12.00 | |
Vehicle storage – please ask for advice | £18.00 | ||
(Terms and conditions apply) | |||
Other services: | |||
Welding only | from | £60.00 | |
Straightening only | from | £60.00 | |
Straightening & welding only | from | £90.00 | |
Checking of wheels only (no work carried out) | £12.00 | ||
Tyre fitment only (with no extra services) (per wheel) | £15.00 | ||
Wheel balancing only (with no extra services) (per wheel) | £9.00 | ||
Tyre disposal only (per tyre) | £2.40 |
* All above prices are per wheel and inclusive of VAT at 20% *
* Prices correct at time of printing (January 2019) *
Please note: There is no guarantee offered on a refurbished diamond turned/cut, welded or straightened alloy. Please refer to our complete terms and conditions.
If you would like a member of the Team to contact you to discuss you requirements please fill in your details below and we will be in touch.
[wd_contact_form id=”11″]